Description
Solar Input | |
MAX.DC Input Power | 8000W |
Nominal DC Input Voltage | 360V.d.c |
DC Input Voltage Range | 100-550V.d.c |
MPPT Voltage Range | 120-500V.d.c |
Start-up Voltage | 140V.d.c |
MPPT Number | 2 |
Max.DC Input Current | 12.5A/12.5A |
Battery Input/Output | |
Compatible Battery Type | Lithium-ion/Lead-Acid |
Nominal Battery Voltage | 48V.d.c |
Battery Voltage Range | 40-60V.d.c |
Max. Charge/Discharge current | 80A/80A |
Max. Charge/Discharge Power | 4000W/4000W |
Charging Curve | 3stages |
Max. Charge Voltage | 59V |
Capacity of Battery | 2-20kWh |
AC Input/Output | |
Nominal AC Output Power | 5000W |
Max. AC Output Power | 5000VA |
Max. AC Output Current | 25A |
Nominal AC Voltage | 230V.a.c |
AC Voltage Range | 180-270V.a.c |
Nominal AC Frequency | 50Hz/60Hz |
AC Frequency Range | 45-55Hz/55-65Hz |
Power Factor | >0.99@rated power 0.8 lagging-0.8 leading adjustable |
THDI | <3% |
UPS Output – with Battery | |
UPS Max. Output Power without solar | 4000W |
UPS Max. Output Power with solar | 5000W |
UPS Nominal Output Voltage | 230V.a.c |
UPS Nominal Output Frequency | 50Hz/60Hz |
UPS Nominal Output Current | 17.4A |
Peak Power Without Solar | 4500W.30s |
THDY | < 3%@R-load |
Switching Time | Typical 0.01s |
Efficiency | |
Europe Efficiency | 97.50% |
Max.Efficiency | 97.90% |
Battery Charge/Discharge Efficiency | 94.50% |
Protection | |
Reverse Polarity Protection | Yes |
Over Current /Voltage Protection | Yes |
Anti-islanding Protection | yes |
AC Short-ciruit Protection | Yes |
Leakage Current Protection | Yes |
Ground Fault Monitoring | Yes |
Grid Monitoring | Yes |
Ingress Protect Degree | iP65/NEMA4X |
DC Switch | Integrated |
General Data | |
Dimensions (W/H/D) | 455/476(565)/181 |
Weight | 20kg |
Topology | Tranformerless(solar).HF(Battery) |
Cooling Concept | Natural Convection |
Relatively Humidity | 0-100% |
Operating Temperature Range | -25-60°C |
Altitude | <2000m |
Noise Emissiom | <25dB |
Standby Consumption | <10W |
Display & Communication interfaces | LCD.RS485.WiFi.Ethernet |
Reviews
There are no reviews yet.