| Output | SNA5000 |
| Rated power | 5000W/5000VA |
| Parallel capacity | YES |
| Normal output voltage | 230/240,Split phase 220/110 Vac * |
| Normal output frequency | 50/60Hz |
| Surge power | 10000VA |
| Switch time | 10ms |
| Wave form | Pure sine wave |
| Battery | SNA5000 |
| Battery Type | Lithium/Lead-Acid |
| Normal Voltage | 51.2V/48V |
| Max. Charge Voltage | 59V |
| Solar | SNA5000 |
| Max. Recommended PV Power | 3200W/3200W |
| MPPT Tracker | 2 |
| DC Input Voltage range | 100-480Vdc |
| MPPT Voltage Range | 100-385Vdc |
| Start-up Voltage | 120Vdc |
| Max. Solar Charge Current | 110A |
| Max. Solar Input Current | 13A/13A |
| Max. MPPT Eiciency | >98% |
| Grid | SNA5000 |
| Normal Voltage | 230Vac |
| AC Voltage Range | 110-280Vac |
| Max. Charge Current | 60A |
| Frequency Range | 50/60Hz(Auto Sensing) |
| General | SNA5000 |
| Dimensions(W/H/D) | 330x504x135mm |
| Weight | 14Kg |
| Protection Degree | IP20 |
| Relative Humidity | 5%~95% Relative Humidity(Non-condensing) |
| Operating Temperature | 0°C~50°C |
| Storage Temperature | -15°C~60°C |
| Interfaces | SNA5000 |
| Display | LCD+LED |
| Lithium Battery Communication | CAN/RS485 |
| RS485/Dry Connector | YES/YES |
| Wifi/GPRS | YES/YES |
| Warranty | 2 year |
LuxPower SNA5000 5kW Inverter
5kW Single Phase ,Parallelable in Single Phase and Three Phase ,2 MPPT with a MAX Voltage of 450Vdc and 110A.
You must be logged in to post a review.





Reviews
There are no reviews yet.